about asus Zenfone 3s Max.take a look here for full description.
Asus releases their new phone Asus Zenfone 3s max.now take the look.
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, February |
BODY | Dimensions | 8.9 mm thickness |
---|---|---|
Weight | 175 g (5.22 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
- Asus ZenUI 3.0 |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank function |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Stand-by | Up to 816 h (3G) | |
Talk time | Up to 28 h (3G) |
MISC | Colors | Gold, Black |
---|---|---|
Price | About 220 EUR |
Comments
Post a Comment