About Oppo R11 Plus.
Oppo mobile company will be lunched there new phone Oppo R11 Plus.here is full specification.


General
| Launch Date | December 20, 2017 (Expected) | |
| Brand | Oppo | |
| Model | R11 Plus | |
| Operating System | Android v7.1.1 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available 3G: Available 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 165.8 mm Compare Size | |
| Width | 81.5 mm | |
| Thickness | 7.8 mm | |
| Weight | 188 grams | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Black, Gold, Rose Gold |
Display
| Screen Size | 6.0 inches (15.24 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 367 ppi | |
| Display Type | AMOLED | |
| Touch Screen | ||
| Screen to Body Ratio | 73.27 % |
Performance
| Chipset | Qualcomm Snapdragon 660 | |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Graphics | Adreno 512 | |
| RAM | 6 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 20 MP + 16 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 5160 x 3872 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera | |
| Aperture | 2.0 F | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment